Real MinerWars performance for Godom: blocks won this cycle, yield versus solo mining, realized BTC and the top contributors — live data no estimate-based tool can produce.
Pre-funding maintenance in GMT (up to 30% off elec + service) lifts the clan's net — the concrete optimization lever, and exactly what our Capital Optimizer solves per player.
| Member | Blocks | Share | BTC mined |
|---|---|---|---|
| #1 Rockettothesky | 15 | 18.3% | ₿ 0.00055 |
| #2 deec6743-1849-49e2-840d-107139525a58 | 14 | 17.1% | ₿ 0.00048 |
| #3 Konstantin_38 | 12 | 14.6% | ₿ 0.00062 |
| #4 af701dc7-b287-4e0a-a438-a82c49b36932 | 8 | 9.8% | ₿ 0.00038 |
| #5 Alexander38 | 8 | 9.8% | ₿ 0.00036 |
| #6 Мимиси | 7 | 8.5% | ₿ 0.00051 |
| #7 Robin Mud | 6 | 7.3% | ₿ 0.00040 |
| #8 YaFree | 6 | 7.3% | ₿ 0.00046 |
| #9 Your_Oxladitel' | 4 | 4.9% | ₿ 0.00048 |
| #10 afea832f-4364-464d-9591-2d37410f8487 | 2 | 2.4% | ₿ 0.00027 |
Blocks are live from the current cycle; BTC is shown from the last closed cycle (rewards settle at cycle close). Net is after maintenance at real efficiency. Block-share is the clan's share of every block it won; multi-clan players can under-count ~17-20%. Not financial advice.
Buy hashrate or hold GMT? Our Capital Optimizer answers on your real numbers — the same canonical model behind this page.
Open the Capital Optimizer →