Real MinerWars performance for 🦇 Gotham Deep 🦇: blocks won this cycle, yield versus solo mining, realized BTC and the top contributors — live data no estimate-based tool can produce.
Pre-funding maintenance in GMT (up to 30% off elec + service) lifts the clan's net — the concrete optimization lever, and exactly what our Capital Optimizer solves per player.
| Member | Blocks | Share | BTC mined |
|---|---|---|---|
| #1 ⚔️Muad'Dib⚔️ | 74 | 34.4% | ₿ 0.01107 |
| #2 Ohpak | 64 | 29.8% | ₿ 0.00510 |
| #3 Capitán Alatriste 🗡️ | 22 | 10.2% | ₿ 0.00333 |
| #4 Bruce Wayne | 18 | 8.4% | ₿ 0.00092 |
| #5 Aerocrypt | 8 | 3.7% | ₿ 0.00051 |
| #6 🪖Matt🎖️Gomining™️🇮🇹 | 8 | 3.7% | ₿ 0.00115 |
| #7 Mr no dude 😣 | 4 | 1.9% | ₿ 0.00006 |
| #8 Monkey D. Dragon | 3 | 1.4% | ₿ 0.00257 |
| #9 0fba64c2-105f-4fc6-b4a8-bef809168dd8 | 2 | 0.9% | ₿ 0.00006 |
| #10 Tserrof | 2 | 0.9% | ₿ 0.00004 |
| #11 74df92c0-2146-45fa-97c4-724324928689 | 2 | 0.9% | ₿ 0.00005 |
| #12 Volvague | 2 | 0.9% | ₿ 0.00021 |
Blocks are live from the current cycle; BTC is shown from the last closed cycle (rewards settle at cycle close). Net is after maintenance at real efficiency. Block-share is the clan's share of every block it won; multi-clan players can under-count ~17-20%. Not financial advice.
Buy hashrate or hold GMT? Our Capital Optimizer answers on your real numbers — the same canonical model behind this page.
Open the Capital Optimizer →