Real MinerWars performance for Make More Money 💰: blocks won this cycle, yield versus solo mining, realized BTC and the top contributors — live data no estimate-based tool can produce.
Pre-funding maintenance in GMT (up to 30% off elec + service) lifts the clan's net — the concrete optimization lever, and exactly what our Capital Optimizer solves per player.
| Member | Blocks | Share | BTC mined |
|---|---|---|---|
| #1 Steven | 25 | 24.0% | ₿ 0.00096 |
| #2 fb0cdeda-750c-43d2-a6f2-6fb69f4e9ec0 | 14 | 13.5% | ₿ 0.00096 |
| #3 Pringel | 8 | 7.7% | ₿ 0.00001 |
| #4 VincentVega | 8 | 7.7% | ₿ 0.00003 |
| #5 👀CaJa👀 💰💰💰 | 7 | 6.7% | ₿ 0.00049 |
| #6 130e83a9-f98b-4325-90f0-d0f557c83ac1 | 5 | 4.8% | ₿ 0.00008 |
| #7 Bricehina | 4 | 3.9% | ₿ 0.00025 |
| #8 f91b543f-0752-41dd-b366-335c6dba374a | 4 | 3.9% | ₿ 0.00007 |
| #9 Gasman | 2 | 1.9% | ₿ 0.00002 |
| #10 Maske110 | 2 | 1.9% | ₿ 0.00001 |
| #11 Lambayafunfde | 2 | 1.9% | ₿ 0.00012 |
| #12 bc0a6b3e-42fd-438c-930d-16f5f3957a97 | 2 | 1.9% | ₿ 0.00001 |
Blocks are live from the current cycle; BTC is shown from the last closed cycle (rewards settle at cycle close). Net is after maintenance at real efficiency. Block-share is the clan's share of every block it won; multi-clan players can under-count ~17-20%. Not financial advice.
Buy hashrate or hold GMT? Our Capital Optimizer answers on your real numbers — the same canonical model behind this page.
Open the Capital Optimizer →