Real MinerWars performance for PuddleNut: blocks won this cycle, yield versus solo mining, realized BTC and the top contributors — live data no estimate-based tool can produce.
Pre-funding maintenance in GMT (up to 30% off elec + service) lifts the clan's net — the concrete optimization lever, and exactly what our Capital Optimizer solves per player.
| Member | Blocks | Share | BTC mined |
|---|---|---|---|
| #1 GGGLOR | 4 | 12.9% | ₿ 0.00011 |
| #2 jan bernad | 3 | 9.7% | ₿ 0.00005 |
| #3 McFly | 2 | 6.5% | ₿ 0.00002 |
| #4 Cearhec | 2 | 6.5% | ₿ 0.00001 |
| #5 Fanzu | 2 | 6.5% | ₿ 0.00004 |
| #6 Danny van Rossum | 2 | 6.5% | ₿ 0.00002 |
| #7 1629d7e6-9fc9-4c17-82e4-349b618628ce | 2 | 6.5% | ₿ 0.00001 |
| #8 Salentino40🇮🇹 | 1 | 3.2% | ₿ 0.00016 |
| #9 Marckeinstein | 1 | 3.2% | ₿ 0.00002 |
| #10 mirza98ba | 1 | 3.2% | ₿ 0.00000 |
| #11 Gotomooon | 1 | 3.2% | ₿ 0.00010 |
| #12 HGia Huy | 1 | 3.2% | ₿ 0.00000 |
Blocks are live from the current cycle; BTC is shown from the last closed cycle (rewards settle at cycle close). Net is after maintenance at real efficiency. Block-share is the clan's share of every block it won; multi-clan players can under-count ~17-20%. Not financial advice.
Buy hashrate or hold GMT? Our Capital Optimizer answers on your real numbers — the same canonical model behind this page.
Open the Capital Optimizer →